**RSD Black Friday 2026 List: All 187 Releases, Date & Shops**

> The full RSD Black Friday 2026 list, published 6 October: all 187 US releases with format, label and US quantity, plus the UK list. Friday 27 November.

Source: https://vinylai.app/events/record-store-day-black-friday/ · updated: 2026-10-12

[Home](https://vinylai.app/) ›
[Events](https://vinylai.app/events/) ›
[Record Store Day](https://vinylai.app/events/record-store-day/) › RSD Black Friday 2026 List: All 187 Releases, Date and Participating Shops

Record Store Day

# RSD Black Friday 2026 List: All 187 Releases, Date and Participating Shops

November 27, 2026

Updated: October 12, 2026

[Overview](https://vinylai.app/events/record-store-day/)[Record Store Day 2027](https://vinylai.app/events/record-store-day/2027/)[Black Friday 2026](https://vinylai.app/events/record-store-day-black-friday/)[Black Friday 2026 UK](https://vinylai.app/events/record-store-day-black-friday-uk/)[Record Store Day 2026](https://vinylai.app/events/record-store-day-2026/)

RSD Black Friday 2026 falls on Friday 27 November 2026 — the day after American Thanksgiving — in participating independent record shops, in person only on the day. It is the November companion to April's Record Store Day: a shorter list of limited releases, first come, first served, with no pre-orders. The official list was published on 6 October 2026: 187 titles in the US and 150 in the UK and Ireland — the full US table, with every quantity, is right below. Leftovers may go online from 8am Eastern on Saturday 28 November in the US.

## The Official RSD Black Friday 2026 List: All 187 Releases

After Black Friday: [Record Store Day 2027](https://vinylai.app/events/record-store-day/2027/), expected on Saturday, April 17, 2027 — the date is not officially announced yet.

**Status, updated 12 October 2026: the official list was published on 6 October 2026.** Below is every title on the US list with its format, label, US quantity and category, sorted by artist. The UK and Ireland have their own list of 150 titles — see [RSD Black Friday 2026 in the UK](https://vinylai.app/events/record-store-day-black-friday-uk/).

**187 titles** on the US list: 120 RSD Exclusives, 20 limited-run or regional releases and 47 RSD First titles. Together they come to 534,245 copies in the US, and the median title is pressed in 2,200 copies. The biggest run is Bruce Springsteen & The E Street Band — *Live at Tower Theater Philly 1975* (14,500 copies); the smallest is Oscar Rossignoli — *Mar Adentro* (250).

| Artist | Release | Format | Label | US copies | Category |
| --- | --- | --- | --- | --- | --- |
| **10,000 Maniacs** | [Candy Everybody Wants](https://recordstoreday.com/SpecialRelease/20288) | 6×LP | Rhino | 2,600 | RSD Exclusive |
| **13th Floor Elevators** | [The Mono Singles](https://recordstoreday.com/SpecialRelease/20475) | LP | Charly Records | 4,500 | RSD Exclusive |
| **2Pac** | [Pac's Life (20th Anniversary Special Edition)](https://recordstoreday.com/SpecialRelease/20430) | 2×LP | Interscope | 4,500 | RSD First |
| **Albert Ayler** | [Prophecy Completed](https://recordstoreday.com/SpecialRelease/20314) | 2×LP | ORG Music | 2,000 | RSD Exclusive |
| **Apathy** | [Honkey Kong (15th Anniversary Reissue)](https://recordstoreday.com/SpecialRelease/20345) | 2×LP | Coalmine Records | 1,000 | Limited run / regional |
| **Art Blakey & The Jazz Messengers** | [Blue Moon Over Paris - ORTF Recordings 1963-1968](https://recordstoreday.com/SpecialRelease/20399) | 2×LP | Elemental Music | 3,300 | RSD Exclusive |
| **The B-52s** | [Meso-Americans Live 1982](https://recordstoreday.com/SpecialRelease/20308) | 2×LP | Rhino | 5,000 | RSD Exclusive |
| **Barenaked Ladies** | [Born on a Pirate Ship - 30th Anniversary](https://recordstoreday.com/SpecialRelease/20353) | 2×LP | Real Gone Music | 2,000 | RSD First |
| **Barenaked Ladies** | [Rock Spectacle - 30th Anniversary](https://recordstoreday.com/SpecialRelease/20354) | LP | Real Gone Music | 2,500 | RSD First |
| **Bazzi** | [Cosmic](https://recordstoreday.com/SpecialRelease/20355) | LP | Real Gone Music | 1,100 | RSD First |
| **Benson Boone** | [Walk Me Home...](https://recordstoreday.com/SpecialRelease/20290) | LP | Warner Records | 5,000 | RSD Exclusive |
| **Bill Evans Trio** | [Across The Alps - The Lugano & Pescara Concerts](https://recordstoreday.com/SpecialRelease/20400) | 2×LP | Elemental Music | 3,750 | RSD Exclusive |
| **Bill Summers and Summer Heat** | [Cayenne](https://recordstoreday.com/SpecialRelease/20470) | LP | Culture Factory USA | 1,500 | RSD Exclusive |
| **Bill Withers** | [Bill Withers In Concert - Live at the BBC, 1974](https://recordstoreday.com/SpecialRelease/20336) | LP | Legacy | 2,600 | RSD Exclusive |
| **Bill Withers** | [Bill Withers In Concert - Live at the BBC, 1974](https://recordstoreday.com/SpecialRelease/20337) | CD | Legacy | 1,300 | RSD Exclusive |
| **Billy Idol** | [Live From The Roxy 1982](https://recordstoreday.com/SpecialRelease/20441) | 2×LP | Capitol | 3,500 | RSD First |
| **Billy Joel** | [Billy Joel Tonight](https://recordstoreday.com/SpecialRelease/20350) | — | Legacy | 4,600 | RSD First |
| **Biz Markie** | [Nobody Beats The Biz](https://recordstoreday.com/SpecialRelease/20327) | 7" Single | One-Off | 1,200 | RSD Exclusive |
| **The Black Angels** | [Passover XX](https://recordstoreday.com/SpecialRelease/20340) | 2×LP | The Reverberation Appreciation Society | 2,500 | RSD Exclusive |
| **Black Veil Brides** | [Black EP](https://recordstoreday.com/SpecialRelease/20469) | — | Spinefarm | 2,000 | RSD Exclusive |
| **Blue Mitchell** | [Out Of The Blue](https://recordstoreday.com/SpecialRelease/20371) | LP | Craft Recordings | 1,750 | RSD Exclusive |
| **Boa** | [Duvet 25th Anniversary 7"](https://recordstoreday.com/SpecialRelease/20503) | 7" Single | Nettwerk Music Group | 2,500 | RSD First |
| **Bob Seger & The Silver Bullet Band** | [Night Moves (50th Anniversary)](https://recordstoreday.com/SpecialRelease/20450) | LP | Capitol | 4,000 | RSD Exclusive |
| **Bobby Womack** | [The Preacher In Paris - Live at The Elysee Montmartre](https://recordstoreday.com/SpecialRelease/20505) | 2×LP | Elemental Music | 2,600 | RSD Exclusive |
| **The Brian Setzer Orchestra** | [Christmas Comes Alive!](https://recordstoreday.com/SpecialRelease/20404) | 2×LP | Primary Wave Music | 2,000 | RSD Exclusive |
| **Brides Of Funkenstein** | [Funk or Walk](https://recordstoreday.com/SpecialRelease/20310) | LP | Rhino | 2,800 | RSD Exclusive |
| **Brigitte Calls Me Baby** | [Live in Chicago](https://recordstoreday.com/SpecialRelease/20427) | LP | ATO Records | 1,200 | RSD Exclusive |
| **Bruce Springsteen & The E Street Band** | [Live at Tower Theater Philly 1975](https://recordstoreday.com/SpecialRelease/20333) | 4×LP | Legacy | 14,500 | RSD Exclusive |
| **Bruce Springsteen & The E Street Band** | [Live at Tower Theater Philly 1975](https://recordstoreday.com/SpecialRelease/20334) | 2×CD | Legacy | 3,700 | RSD Exclusive |
| **Bunny Wailer** | [Rock 'N' Groove](https://recordstoreday.com/SpecialRelease/20291) | LP | Solomonic Productions/DubShot Records | 950 | Limited run / regional |
| **Carcass** | [Swansong](https://recordstoreday.com/SpecialRelease/20398) | LP | Earache Records | 3,000 | RSD Exclusive |
| **Carissa's Wierd** | [You Should Be At Home Here (25th Anniversary Deluxe Edition)](https://recordstoreday.com/SpecialRelease/20502) | 2×LP | Nettwerk Music Group | 2,400 | RSD First |
| **Carly Rae Jepsen** | [Day and Night (Continued)](https://recordstoreday.com/SpecialRelease/20431) | 2×LP | School Boy/Interscope | 4,000 | RSD First |
| **Cecil Payne** | [Zodiac](https://recordstoreday.com/SpecialRelease/20356) | LP | Strata-East Records | 1,250 | RSD First |
| **Charlie Parker** | [Bewitching Bird: Bird At Cafe Society and The Sky Bar](https://recordstoreday.com/SpecialRelease/20504) | LP | Liberation Hall | 1,500 | RSD Exclusive |
| **Charlie Parker & The All Stars** | [Summit Meeting at Birdland](https://recordstoreday.com/SpecialRelease/20335) | LP | Legacy | 3,000 | RSD Exclusive |
| **The Chemical Brothers** | [Go](https://recordstoreday.com/SpecialRelease/20377) | 12" Single | Astralwerks/Capitol | 1,500 | RSD Exclusive |
| **Cher** | [Christmas - DJ Party Edition](https://recordstoreday.com/SpecialRelease/20448) | LP | Warner Records | 3,500 | RSD Exclusive |
| **Chuck Prophet** | [Temple Beautiful - 15th Anniversary](https://recordstoreday.com/SpecialRelease/20348) | — | Yep Roc Records | 850 | Limited run / regional |
| **Clifford Jordan** | [Let It Ring: Live at the Jazz Showcase](https://recordstoreday.com/SpecialRelease/20406) | 2×LP | Resonance Records | 1,500 | RSD Exclusive |
| **Coco Jones** | [Why Not More? (MORE!)](https://recordstoreday.com/SpecialRelease/20380) | 12" Vinyl EP | Def Jam | 2,000 | RSD Exclusive |
| **Cortis** | [GREENGREEN_playextended (Vinyl RSD ver.)](https://recordstoreday.com/SpecialRelease/20381) | LP | BIGHIT/Universal/Republic | 5,000 | RSD Exclusive |
| **Cursive** | [Happy Hollow (20 Year Anniversary Edition)](https://recordstoreday.com/SpecialRelease/20321) | 3×LP | Run For Cover Records | 1,180 | RSD First |
| **Czarface** | [Special Presentation](https://recordstoreday.com/SpecialRelease/20445) | LP | Silver Age | 4,000 | RSD First |
| **Daryl "DMC" McDaniels** | [America](https://recordstoreday.com/SpecialRelease/20417) | 12" Vinyl EP | DMC Records | 2,000 | RSD Exclusive |
| **David Axelrod** | [David Axelrod](https://recordstoreday.com/SpecialRelease/20324) | LP | Now Again | 1,500 | RSD Exclusive |
| **The Dead Milkmen** | [Eat Your Paisley! (40th Anniversary)](https://recordstoreday.com/SpecialRelease/20323) | LP | The Giving Groove | 2,500 | RSD First |
| **Dexter and the Moonrocks** | [Freakin' Out](https://recordstoreday.com/SpecialRelease/20382) | 12" Single | Big Loud/Mercury | 1,800 | RSD Exclusive |
| **Doctor Who** | [The Rising Night](https://recordstoreday.com/SpecialRelease/20412) | 2×LP | Demon Records | 1,000 | Limited run / regional |
| **The Doors** | [1966](https://recordstoreday.com/SpecialRelease/20309) | LP | Rhino | 7,000 | RSD Exclusive |
| **Eagles** | [Please Come Home For Christmas/Funky New Year](https://recordstoreday.com/SpecialRelease/20294) | 12" Single | Rhino | 6,000 | RSD Exclusive |
| **Earth, Wind & Fire** | [Earth, Wind And Fire](https://recordstoreday.com/SpecialRelease/20295) | LP | Rhino | 2,700 | RSD Exclusive |
| **Elmiene** | [Heat The Streets Some Mo'](https://recordstoreday.com/SpecialRelease/20383) | LP | Def Jam | 2,000 | RSD Exclusive |
| **Empire Of The Sun** | [Ask That God (Afterlife Tour Edition)](https://recordstoreday.com/SpecialRelease/20432) | LP | Capitol | 2,000 | RSD First |
| **Fischerspooner** | [#1](https://recordstoreday.com/SpecialRelease/20413) | LP | Demon Records | 1,500 | RSD Exclusive |
| **Florence + The Machine** | [Everybody Scream (Chamber Version)](https://recordstoreday.com/SpecialRelease/20384) | 10" EP | Republic | 3,000 | RSD Exclusive |
| **Fountains Of Wayne** | [Sky Full of Holes - 15th Anniversary Edition](https://recordstoreday.com/SpecialRelease/20357) | LP | Yep Roc Records | 2,000 | RSD First |
| **Frank Black** | [Teenager of the Year](https://recordstoreday.com/SpecialRelease/20410) | 3×LP | Demon Records | 2,200 | RSD Exclusive |
| **Frank Black** | [Teenager of the Year](https://recordstoreday.com/SpecialRelease/20409) | 2×CD | Edsel | 1,300 | RSD Exclusive |
| **Funk Factory** | [Funk Factory](https://recordstoreday.com/SpecialRelease/20296) | LP | Rhino | 2,700 | RSD Exclusive |
| **Funkadelic** | [Live at Meadowbrook 1971](https://recordstoreday.com/SpecialRelease/20315) | 2×LP | ORG Music | 3,000 | RSD Exclusive |
| **Genesis** | [Land of Confusion](https://recordstoreday.com/SpecialRelease/20297) | 12" Picture Disc | Rhino | 1,850 | RSD Exclusive |
| **George Harrison** | [George Harrison (Zoetrope)](https://recordstoreday.com/SpecialRelease/20362) | LP | Dark Horse Records | 2,900 | RSD Exclusive |
| **George Harrison** | [Thirty Three & 1/3 (Zoetrope)](https://recordstoreday.com/SpecialRelease/20363) | LP | Dark Horse Records | 2,900 | RSD Exclusive |
| **George Strait** | [Blue Clear Sky](https://recordstoreday.com/SpecialRelease/20385) | LP | MCA | 3,000 | RSD Exclusive |
| **Go Radio** | [Lucky Street (15th Anniversary)](https://recordstoreday.com/SpecialRelease/20420) | CD | Craft Recordings | 1,000 | Limited run / regional |
| **Go Radio** | [Lucky Street (15th Anniversary)](https://recordstoreday.com/SpecialRelease/20421) | LP | Craft Recordings | 1,850 | Limited run / regional |
| **Godsmack** | [Battle of the Drums](https://recordstoreday.com/SpecialRelease/20402) | 12" Single | Primary Wave Music | 2,000 | RSD Exclusive |
| **Goo Goo Dolls** | [Borrowed](https://recordstoreday.com/SpecialRelease/20293) | LP | Warner Records | 3,500 | RSD Exclusive |
| **Good Charlotte** | [Greetings From California](https://recordstoreday.com/SpecialRelease/20322) | 2×LP | Atlantic | 2,000 | RSD First |
| **Grateful Dead** | [Carousel Ballroom, San Francisco, CA, 2/14/68 (Live)](https://recordstoreday.com/SpecialRelease/20298) | 4×LP | Rhino | 5,000 | RSD Exclusive |
| **Grateful Dead** | [On A Back Porch Vol. 4](https://recordstoreday.com/SpecialRelease/20299) | LP | Rhino | 5,550 | RSD Exclusive |
| **Hiromasa Suzuki** | [Colgen World](https://recordstoreday.com/SpecialRelease/20428) | LP | Universal Music Japan | 1,000 | Limited run / regional |
| **Holly Humberstone** | [Live from Cruel World](https://recordstoreday.com/SpecialRelease/20424) | 7" Single | Interscope | 500 | Limited run / regional |
| **Hootie & The Blowfish** | [MTV Unplugged](https://recordstoreday.com/SpecialRelease/20300) | LP | Rhino | 4,000 | RSD Exclusive |
| **The Hunger Games: Sunrise On The Reaping** | [The Hunger Games: Sunrise on the Reaping Cruiser Record Player With Exclusive 7" Vinyl](https://recordstoreday.com/SpecialRelease/20507) | Turntable | MCA/Crosley Radio | 950 | RSD Exclusive |
| **The (International) Noise Conspiracy** | [A New Morning, Changing Weather (25th Anniversary Edition)](https://recordstoreday.com/SpecialRelease/20501) | LP | Burning Heart | 1,500 | RSD First |
| **INXS** | [Welcome To Wherever You Are](https://recordstoreday.com/SpecialRelease/20301) | LP | Rhino | 4,000 | RSD Exclusive |
| **Iron Maiden** | [The Number of the Beast - Eddie (RSD)](https://recordstoreday.com/SpecialRelease/20396) | Toy | Handmade By Robots | 3,000 | RSD Exclusive |
| **Jai'Len Josey** | [Serial Romantic](https://recordstoreday.com/SpecialRelease/20425) | LP | Def Jam | 1,000 | Limited run / regional |
| **Jason Falkner** | [Presents Author Unknown](https://recordstoreday.com/SpecialRelease/20318) | 2×LP | Omnivore Recordings | 2,000 | RSD First |
| **Jeff Tweedy** | [Twilight in Paris](https://recordstoreday.com/SpecialRelease/20339) | 2×LP | dBpm | 4,400 | RSD Exclusive |
| **Jefferson Airplane** | [Jefferson Airplane Takes Off](https://recordstoreday.com/SpecialRelease/20338) | 2×LP | Legacy | 2,200 | RSD Exclusive |
| **Jerry Garcia Band** | [GarciaLive Volume Eight: November 23rd, 1991 Bradley Center](https://recordstoreday.com/SpecialRelease/20443) | 4×LP | Round Records/ATO Records | 4,500 | RSD First |
| **JID** | [Live From NPR's Tiny Desk](https://recordstoreday.com/SpecialRelease/20433) | Vinyl | Dreamville/Interscope | 4,000 | RSD First |
| **Joan Jett & The Blackhearts** | [I Love Rock 'N Roll: The Shadow Album](https://recordstoreday.com/SpecialRelease/20405) | LP | Blackheart Records | 4,500 | RSD Exclusive |
| **Joji** | [Piss In The Wind (Deluxe Edition)](https://recordstoreday.com/SpecialRelease/20444) | 2×LP | Palace Creek | 7,500 | RSD First |
| **Joni Mitchell** | [Live At Carnegie Hall - 1972](https://recordstoreday.com/SpecialRelease/20302) | 2×LP | Rhino | 5,000 | RSD Exclusive |
| **Julian Lage featuring Jorge Roeder & Joey Baron** | [The Reservoir Sessions](https://recordstoreday.com/SpecialRelease/20434) | 12" Vinyl | Blue Note | 2,000 | RSD First |
| **KATSEYE** | [KATSEYE: The Dance Breaks](https://recordstoreday.com/SpecialRelease/20435) | 12" Vinyl | HYBE/Geffen | 5,000 | RSD First |
| **Keshi** | [skeletons/bandaids/always trilogy](https://recordstoreday.com/SpecialRelease/20379) | Vinyl | Island | 10,000 | RSD Exclusive |
| **King Crimson** | [1974 Massey Hall, Toronto](https://recordstoreday.com/SpecialRelease/20447) | 2×LP | Panegyric | 1,500 | RSD First |
| **King Gizzard & The Lizard Wizard** | [Expand Your Mind: Songs in 3D (Deluxe Edition)](https://recordstoreday.com/SpecialRelease/20343) | — | Having Fun Records | 5,000 | RSD Exclusive |
| **The Knack** | [Zoom (Special Vinyl Edition)](https://recordstoreday.com/SpecialRelease/20320) | 2×LP | Omnivore Recordings | 1,400 | RSD First |
| **Kreator** | [Pleasure to Kill (40th Anniversary)](https://recordstoreday.com/SpecialRelease/20364) | LP | Noise Records | 1,500 | RSD Exclusive |
| **Labi Siffre** | [Remember My Song](https://recordstoreday.com/SpecialRelease/20414) | LP | Demon Records | 2,000 | RSD Exclusive |
| **Lee "Scratch" Perry** | [Wonderman Years Vol. 1](https://recordstoreday.com/SpecialRelease/20471) | — | Culture Factory USA | 2,000 | RSD Exclusive |
| **Lettuce** | [Lettuce Sing](https://recordstoreday.com/SpecialRelease/20497) | 2×LP | Lettuce Records | 2,000 | RSD First |
| **Like** | [Songs Made While High](https://recordstoreday.com/SpecialRelease/20499) | LP | Squatch Records | 1,000 | RSD First |
| **Lil Wayne** | [No Ceilings](https://recordstoreday.com/SpecialRelease/20386) | LP | Young Money/Republic | 5,000 | RSD Exclusive |
| **Lindsey Buckingham** | [Under The Skin](https://recordstoreday.com/SpecialRelease/20303) | LP | Rhino | 3,650 | RSD Exclusive |
| **Lynn Blakey** | [Dreams Are Lovers - A Retrospective](https://recordstoreday.com/SpecialRelease/20349) | LP | Schoolkids Records | 450 | Limited run / regional |
| **Marianne Faithfull** | [Eye Communication: Live at The Wax Museum](https://recordstoreday.com/SpecialRelease/20408) | 2×LP | Time Traveler Recordings | 1,800 | RSD Exclusive |
| **Masayoshi Takanaka** | [Super Selection](https://recordstoreday.com/SpecialRelease/20416) | LP | Victor Entertainment | 3,500 | RSD Exclusive |
| **Masayoshi Takanaka** | [Super Takanaka Live!](https://recordstoreday.com/SpecialRelease/20329) | LP | Universal Music Japan | 2,000 | RSD Exclusive |
| **Masayoshi Takanaka** | [Takanaka](https://recordstoreday.com/SpecialRelease/20328) | LP | Universal Music Japan | 2,000 | RSD Exclusive |
| **Miles Davis** | [Copenhagen Live 1969](https://recordstoreday.com/SpecialRelease/20332) | 2×LP | Legacy | 4,400 | RSD Exclusive |
| **The Monkees** | [The Monkees: Sessions](https://recordstoreday.com/SpecialRelease/20311) | LP | Rhino | 3,000 | RSD Exclusive |
| **Mood** | [MOOD](https://recordstoreday.com/SpecialRelease/20487) | 2×LP | Space Invaderz | 1,000 | Limited run / regional |
| **Motley Crue** | [Decade of Decadence '81 - '91](https://recordstoreday.com/SpecialRelease/20365) | 2×LP | BMG | 3,000 | RSD Exclusive |
| **Motorhead** | [Motorhead - Lemmy (RSD)](https://recordstoreday.com/SpecialRelease/20397) | Toy | Handmade By Robots | 2,000 | RSD Exclusive |
| **Motorhead** | [The Lost Tapes Vol. 8: Live at Margate](https://recordstoreday.com/SpecialRelease/20366) | 2×LP | BMG | 1,800 | RSD Exclusive |
| **The Music Machine** | [The Sound of Gloves](https://recordstoreday.com/SpecialRelease/20373) | 2×LP | Craft Recordings | 1,350 | RSD Exclusive |
| **The Music Machine** | [The Sound of Gloves](https://recordstoreday.com/SpecialRelease/20423) | CD | Craft Recordings | 1,000 | Limited run / regional |
| **NAV / Metro Boomin** | [Perfect Timing](https://recordstoreday.com/SpecialRelease/20387) | 2×LP | Republic | 2,500 | RSD Exclusive |
| **New Edition** | [Candy Girl](https://recordstoreday.com/SpecialRelease/20325) | LP | StreetWise | 1,200 | RSD Exclusive |
| **Noah Kahan** | [Draw You Out](https://recordstoreday.com/SpecialRelease/20388) | 7" Single | MCA | 5,000 | RSD Exclusive |
| **Noah Kahan** | [The Last of the Bugs](https://recordstoreday.com/SpecialRelease/20389) | 12" Vinyl EP | Mercury/Republic | 10,000 | RSD Exclusive |
| **Norah Jones** | [Playing Along, Volume 2](https://recordstoreday.com/SpecialRelease/20436) | LP | Blue Note | 3,000 | RSD First |
| **NRBQ** | [Christmas Wish (Fan Club Fun Version)](https://recordstoreday.com/SpecialRelease/20319) | LP | Omnivore Recordings | 1,200 | RSD First |
| **Old 97's** | [Alive & Wired](https://recordstoreday.com/SpecialRelease/20358) | 3×LP | New West Records | 1,750 | RSD First |
| **Old Crow Medicine Show** | [Union Made: Overtime](https://recordstoreday.com/SpecialRelease/20478) | LP | Hartland Records/Firebird | 3,000 | RSD Exclusive |
| **Om** | [Pilgrimage](https://recordstoreday.com/SpecialRelease/20341) | LP | Southern Lord | 2,000 | RSD Exclusive |
| **Oscar Rossignoli** | [Mar Adentro](https://recordstoreday.com/SpecialRelease/20418) | LP | Euclid Jazz | 250 | Limited run / regional |
| **The Pandoras** | [Stop Pretending (40th Anniversary Deluxe Edition)](https://recordstoreday.com/SpecialRelease/20351) | 2×LP | Wicked Cool | 1,500 | RSD First |
| **Parker McCollum** | [Big Ole Fancy House](https://recordstoreday.com/SpecialRelease/20390) | 7" Single | MCA | 2,500 | RSD Exclusive |
| **PARTYOF2** | [Amerika's Next Top Party! (Extended Cut)](https://recordstoreday.com/SpecialRelease/20391) | Vinyl | Def Jam | 2,000 | RSD Exclusive |
| **Pat Metheny** | [Is This America?](https://recordstoreday.com/SpecialRelease/20401) | 12" Vinyl EP | Green Hill | 2,000 | RSD Exclusive |
| **Pat Metheny** | [Is This America?](https://recordstoreday.com/SpecialRelease/20426) | CD | Green Hill | 1,000 | Limited run / regional |
| **Pi'Erre Bourne** | [The Life of Pi'erre 4](https://recordstoreday.com/SpecialRelease/20437) | LP | Interscope | 3,000 | RSD First |
| **Playboi Carti** | [Music - Sorry 4 Da Wait](https://recordstoreday.com/SpecialRelease/20438) | 2×LP | AWGE/Interscope | 5,000 | RSD First |
| **Poppy** | [Empty Hands](https://recordstoreday.com/SpecialRelease/20403) | LP | Sumerian Records | 2,500 | RSD First |
| **Power Trip** | [Precinct 3](https://recordstoreday.com/SpecialRelease/20342) | 7" Single | Blue Grape Music | 1,500 | RSD Exclusive |
| **Prince** | [3121 Las Vegas Live](https://recordstoreday.com/SpecialRelease/20330) | 3×LP | Legacy | 9,400 | RSD Exclusive |
| **Prince** | [3121 Las Vegas Live](https://recordstoreday.com/SpecialRelease/20331) | 2×CD | Legacy | 2,700 | RSD Exclusive |
| **R.L. Burnside** | [Jumper on the Line (Live on R.L.'s Farm)](https://recordstoreday.com/SpecialRelease/20316) | 7" Single | Lomax Archive | 1,450 | RSD Exclusive |
| **Rabbits & Carrots** | [Soul Latino (Expanded Edition)](https://recordstoreday.com/SpecialRelease/20422) | 2×LP | Craft Recordings | 800 | Limited run / regional |
| **Rae Sremmurd** | [SremmLife2 (10th Anniversary)](https://recordstoreday.com/SpecialRelease/20439) | 2×LP | Eardruma/Interscope | 3,000 | RSD First |
| **Rainbow** | [Rarities 75-76](https://recordstoreday.com/SpecialRelease/20411) | 2×LP | Edsel Records | 2,200 | RSD Exclusive |
| **Rainbow Kitten Surprise** | [The Study/Neon Cross Sessions](https://recordstoreday.com/SpecialRelease/20289) | LP | Atlantic | 3,000 | RSD Exclusive |
| **Ramones** | [Subterranean Jungle Demos](https://recordstoreday.com/SpecialRelease/20304) | LP | Rhino | 5,500 | RSD Exclusive |
| **Richard & Linda Thompson** | [Live 1982](https://recordstoreday.com/SpecialRelease/20305) | 2×LP | Rhino | 2,500 | RSD Exclusive |
| **Robert Hunter** | [Alligator Moon](https://recordstoreday.com/SpecialRelease/20306) | LP | Rhino | 2,500 | RSD Exclusive |
| **The Rolling Stones** | [Aftermath (US)](https://recordstoreday.com/SpecialRelease/20361) | LP | ABKCO | 6,500 | RSD Exclusive |
| **Royel Otis** | [Live At The Greek](https://recordstoreday.com/SpecialRelease/20440) | LP | Ourness/Capitol | 3,000 | RSD First |
| **Ruben Blades** | [El Inicio](https://recordstoreday.com/SpecialRelease/20415) | LP | Tamayo Records | 3,500 | RSD Exclusive |
| **The Runaways** | [And now… The Runaways](https://recordstoreday.com/SpecialRelease/20474) | LP | Culture Factory USA | 2,000 | RSD Exclusive |
| **The Runaways** | [And now… The Runaways](https://recordstoreday.com/SpecialRelease/20486) | CD | Culture Factory USA | 500 | Limited run / regional |
| **The Saddest Landscape** | [The Invisible Hurt EP](https://recordstoreday.com/SpecialRelease/20347) | 12" Vinyl EP | Iodine Recordings | 500 | Limited run / regional |
| **Said the Sky** | [Icarus & I (Deluxe)](https://recordstoreday.com/SpecialRelease/20500) | Vinyl | Seeking Blue | 800 | RSD First |
| **Seaweed** | [Spanaway (30th Anniversary)](https://recordstoreday.com/SpecialRelease/20376) | LP | Hollywood Records | 6,000 | RSD Exclusive |
| **Shawn Mendes** | [MTV Unplugged](https://recordstoreday.com/SpecialRelease/20508) | 2×LP | Island | 5,000 | RSD Exclusive |
| **Shwayze and Cisco Adler** | [Island In The Sun](https://recordstoreday.com/SpecialRelease/20498) | LP | Bananabeat Records | 1,500 | RSD First |
| **Skid Row** | [Live At The Moscow Music Peace Festival](https://recordstoreday.com/SpecialRelease/20367) | 12" Picture Disc | BMG | 2,800 | RSD Exclusive |
| **sombr** | [in another life](https://recordstoreday.com/SpecialRelease/20292) | Vinyl | Warner Records | 7,500 | RSD Exclusive |
| **Son Of Sam** | [Songs From The Earth](https://recordstoreday.com/SpecialRelease/20372) | LP | Craft Recordings | 1,900 | RSD Exclusive |
| **Soul Jazz Records Presents** | [Studio One DJ's 2](https://recordstoreday.com/SpecialRelease/20359) | 2×LP | Soul Jazz Records | 1,300 | RSD First |
| **Soul Jazz Records Presents** | [Studio One Dub Vol. 2](https://recordstoreday.com/SpecialRelease/20360) | 2×LP | Soul Jazz Records | 1,300 | RSD First |
| **Sparta** | [Threes (20th Anniversary)](https://recordstoreday.com/SpecialRelease/20429) | LP | Hollywood Records | 4,000 | RSD First |
| **Staind** | [Break The Cycle (25th Anniversary Live)](https://recordstoreday.com/SpecialRelease/20368) | LP | BMG | 2,000 | RSD Exclusive |
| **Stan Getz** | [The Sound in San Francisco: Live at Keystone Korner](https://recordstoreday.com/SpecialRelease/20407) | 3×LP | Resonance Records | 1,500 | RSD Exclusive |
| **Stan Getz Quartet** | [Live in Paris 85](https://recordstoreday.com/SpecialRelease/20472) | LP | Culture Factory USA | 1,700 | RSD Exclusive |
| **Stephen Sanchez** | [What Was, Not Now (5th Anniversary Edition)](https://recordstoreday.com/SpecialRelease/20392) | 12" Vinyl | Mercury/Republic | 3,000 | RSD Exclusive |
| **Stevie Nicks** | [Bella Donna](https://recordstoreday.com/SpecialRelease/20307) | LP Picture Disc | Rhino | 5,500 | RSD Exclusive |
| **Tangerine Dream** | [Live at Paramount Theatre - Portland, OR 1977](https://recordstoreday.com/SpecialRelease/20473) | 2×LP | Culture Factory USA | 1,500 | RSD Exclusive |
| **Tangerine Dream** | [Live at Paramount Theatre - Portland, OR 1977](https://recordstoreday.com/SpecialRelease/20485) | 2×CD | Culture Factory USA | 500 | Limited run / regional |
| **thenewno2 (Dhani Harrison)** | [ep001 & ep002](https://recordstoreday.com/SpecialRelease/20419) | LP | HOT Records | 900 | Limited run / regional |
| **They Might Be Giants** | [Live at KEXP Seattle](https://recordstoreday.com/SpecialRelease/20352) | LP | Idlewild Recordings | 1,000 | RSD First |
| **Thrice** | [Audiotree From Nothing](https://recordstoreday.com/SpecialRelease/20476) | 12" Vinyl EP | Epitaph | 1,500 | RSD First |
| **Tom Verlaine** | [Live in NYC 1996 - 2006](https://recordstoreday.com/SpecialRelease/20344) | 2×LP | Real Gone Music | 2,000 | RSD First |
| **Tori Amos** | [Black Is The New Black](https://recordstoreday.com/SpecialRelease/20506) | Vinyl | Decca | 3,000 | RSD Exclusive |
