**レコード市場の数字｜国別売上データと出典**

> ドイツ、フランス、イタリアのレコード売上データを公表団体別に掲載。測定項目、年、出典、確認日まで確認できます。

Source: https://vinylai.app/ja/vinyl-statistics/ · language: ja · updated: 2026-09-13

確認済み 2026-09-13

# レコード市場の数字

各数字を公表する業界団体から、年と測定内容を添えてレコード市場のデータを集めました。数字は単純に比較できません。出荷数を報告する国、店頭売上を報告する国、レーベルの売上高を報告する国があるからです。これらを足し合わせても意味のない数字になることが、このテーマで最も多い間違いです。

このページは意図的に未完成です。出典を開き、数字と測定内容の両方を確認できた行だけを掲載しています。未確認のものは二次資料で埋めず、下部に一覧化しています。

## 国別のレコード市場

| 国 | 項目 | 数値 | 年 | 測定内容 | 出典 |
| --- | --- | --- | --- | --- | --- |
| Germany | Vinyl share of the physical market | 44.2% | 2025 | Share | [BVMI](https://www.musikindustrie.de/musikindustrie-in-zahlen) |
| Germany | Vinyl growth year on year | +2.8% | 2025 | Retail trade turnover | [BVMI](https://www.musikindustrie.de/musikindustrie-in-zahlen) |
| Germany | Vinyl share of the physical marketFirst half of 2026 — vinyl has still not overtaken CD in Germany by turnover, although CD is falling faster. | 47.8% | H1 2026 | Share | [BVMI](https://www.musikindustrie.de/musikindustrie-in-zahlen) |
| Germany | Vinyl growth year on year | +9.8% | H1 2026 | Retail trade turnover | [BVMI](https://www.musikindustrie.de/musikindustrie-in-zahlen) |
| France | Vinyl revenueUp roughly 15%, and on its own responsible for about a third of the growth of the whole French market. | €113m | 2025 | Label revenue | [SNEP](https://snepmusique.com/communiques-dossiers-de-presse/bilan-2025-snep/) |
| Italy | Vinyl growth year on year | +13.7% | 2025 | Label revenue | [FIMI](https://www.fimi.it/mercato-musicale/dati-di-mercato/) |
| Italy | Vinyl share of physical units soldOf 4.6 million physical units sold, 51% were CD and 47% vinyl. | 47% | 2025 | Units sold | [FIMI](https://www.fimi.it/mercato-musicale/dati-di-mercato/) |
| United States | Vinyl revenueVinyl LP/EP. The highest nominal figure since 1982 — but 14.1% of the 1978 peak once inflation is removed. Full 1973-2025 series: /market/data/vinyl-sales-by-year/ | $1.043bn | 2025 | Wholesale shipment revenue | [RIAA](https://www.riaa.com/u-s-sales-database/) |
| United States | Vinyl revenue at its 1978 peak, in 2025 dollarsInflation-adjusted using the CPI adjustment RIAA publishes beside the nominal series. The nominal 1978 figure was $1.50bn. | $7.41bn | 1978 | Wholesale shipment revenue | [RIAA](https://www.riaa.com/u-s-sales-database/) |
| United States | Vinyl singles revenueRIAA counts 7-inch singles apart from LP/EP. | $15.2m | 2025 | Wholesale shipment revenue | [RIAA](https://www.riaa.com/u-s-sales-database/) |
| Japan | Vinyl productionUp 17% on 2023. Production shipped by producers, not retail sales. Full 1994-2024 series: /market/data/japan-vinyl-production/ | 3.15m units | 2024 | Production, units | [RIAJ](https://www.riaj.or.jp/e/data/) |
| Japan | Vinyl production valueUp 26% on 2023, at producer prices. | ¥7.89bn | 2024 | Production, value | [RIAJ](https://www.riaj.or.jp/e/data/) |
| Global | Vinyl growth year on yearA 19th consecutive year of growth. IFPI publishes the rate, not a global vinyl total. | +13.7% | 2025 | Label revenue | [IFPI](https://www.ifpi.org/global-music-report-2026-global-recorded-music-revenues-grow-6-4-as-record-companies-drive-innovation/) |

## 周辺市場

レコードのシェアは、どの市場に占めるシェアかを併記して初めて意味を持ちます。そのため、ここでも測定項目を明示し、異なる団体の数字は合算していません。

| 国 | 項目 | 数値 | 年 | 測定内容 | 出典 |
| --- | --- | --- | --- | --- | --- |
| Germany | Recorded music market, all formatsUp 2.3% on 2024. | €2.42bn | 2025 | Retail trade turnover | [BVMI](https://www.musikindustrie.de/musikindustrie-in-zahlen) |
| France | Physical marketUp 5% — the best physical result in 25 years. | €205m | 2025 | Label revenue | [SNEP](https://snepmusique.com/communiques-dossiers-de-presse/bilan-2025-snep/) |
| France | Recorded music market, all formatsUp 3.9%. | €1.071bn | 2025 | Label revenue | [SNEP](https://snepmusique.com/communiques-dossiers-de-presse/bilan-2025-snep/) |
| Italy | Physical marketUp 21.9%, and 15% of the total market. | €74.7m | 2025 | Label revenue | [FIMI](https://www.fimi.it/mercato-musicale/dati-di-mercato/) |
| United States | Recorded music market, all formatsSum of the 23 format lines RIAA publishes; the database ships an empty total column. The 2024 sum matches RIAA's published wholesale total for that year. | $11.54bn | 2025 | Wholesale shipment revenue | [RIAA](https://www.riaa.com/u-s-sales-database/) |
| Global | Physical formats, growth year on year | +8.0% | 2025 | Label revenue | [IFPI](https://www.ifpi.org/global-music-report-2026-global-recorded-music-revenues-grow-6-4-as-record-companies-drive-innovation/) |
| Global | Recorded music market, all formatsUp 6.4%. | US$31.7bn | 2025 | Label revenue | [IFPI](https://www.ifpi.org/global-music-report-2026-global-recorded-music-revenues-grow-6-4-as-record-companies-drive-innovation/) |
| Italy | Recorded music market, all formatsUp 10.7%. FIMI reports this figure in US dollars in its English edition; the euro figure is published separately and we do not convert between them. | US$579m | 2025 | Label revenue | [FIMI](https://www.fimi.it/mercato-musicale/dati-di-mercato/) |

## なぜ数字を直接比較できないのか

各国の団体は異なるものを測定していますが、用語だけではその違いが見えません。RIAAは*shipments*、つまり流通業者を出たレコードの卸売売上を公表します。誰かが買ったかどうかは問いません。BVMIは小売取引高の*Handelsumsatz*を公表。SNEPはレーベルが計上した*chiffre d'affaires*を公表します。RIAJが公表するのは*production*、製造された盤の枚数です。「ドイツのレコード市場はアメリカより速く成長した」という見出しは、店頭売上と工場からの出荷を比較しているかもしれません。

[方法論のページ](https://vinylai.app/ja/vinyl-statistics/methodology/) 各団体が何を公表しているかと、どの比較が成り立つかを整理しています。

## 出典

| 団体 | 国 | 公表内容 | 公表時期 | 無料 |
| --- | --- | --- | --- | --- |
| [RIAA](https://www.riaa.com/u-s-sales-database/) | United States | U.S. Sales DatabaseWholesale revenue from shipments to retail, by format, in an interactive database that runs back to 1973. Shipments are not sales: a record shipped to a shop and never sold still counts. | Year-end and mid-year | はい |
| [BVMI](https://www.musikindustrie.de/musikindustrie-in-zahlen) | Germany | Musikindustrie in Zahlen / JahreswirtschaftsberichtHandelsumsatz — retail trade turnover, what the market is worth at the till. Vinyl is reported separately with its share of the physical market. | Annual figures in late February; a half-year report in summer | はい |
| [SNEP](https://snepmusique.com/communiques-dossiers-de-presse/bilan-2025-snep/) | France | Bilan annuel du marché de la musique enregistréeChiffre d'affaires — revenue booked by labels, in euros. Vinyl is a separate line within the physical segment. | Annual, early in the year; plus a half-year bilan | はい |
| [FIMI](https://www.fimi.it/mercato-musicale/dati-di-mercato/) | Italy | Il mercato discografico italianoRevenue for the market, plus unit counts for the physical segment, which is where the vinyl-versus-CD split is reported. An English edition is published alongside. | Annual, early in the year; plus a half-year report | はい |
| [IFPI](https://www.ifpi.org/global-music-report-2026-global-recorded-music-revenues-grow-6-4-as-record-companies-drive-innovation/) | Global | Global Music ReportTrade revenue — what record companies book, worldwide. The full report is paid, but the annual press release carries the global total and the growth rate for each format, including vinyl. It does NOT break vinyl revenue out by market, so no country figure can be taken from it. | Annual, March | はい |
| [RIAJ](https://www.riaj.or.jp/e/data/) | Japan | RIAJ Year Book and monthly production statisticsProduction — how many discs were manufactured and their value at list price, with analogue records as their own line. Production is neither shipments nor sales, and Japan is the only one of these bodies that reports it monthly. | Year Book in June; production statistics monthly | はい |

## 未掲載の情報と、その理由

これらの出典は存在し、一覧にも載っています。まだ誰も出典を開いて公表内容を確認していないため未掲載です。二次資料から繰り返された数字を置き換えることが、このページの目的です。

| 団体 | 国 | 先に確認すべきこと |
| --- | --- | --- |
| Luminate | United States | Whether the year-end report is readable without registration, and which figures are free. |
| BPI | United Kingdom | Half answered on 2026-09-13: the annual press release is free and gives vinyl revenue of £174.7m for 2025, up 19.9%, at 62.9% of physical. But BPI calls it only "revenue" and never says whether that is trade or retail, so the metric type is still unknown and the figure stays out of the table. Needs a BPI methodology note or All About The Music. |
| Official Charts | United Kingdom | The annual vinyl chart and whether the underlying totals are published. |
| NVPI | Netherlands | What is published annually and in what form. |
| Promusicae | Spain | What is published annually and in what form. |
| Discogs | Marketplace | Whether the year-in-review is still published; recent years have been irregular. |
| Record Store Day | Global | What the organisation publishes about the day itself. |

## この数字の使い方

利用してください。各行は出典を明記した公表事実で、データページには全件をCSVで掲載しています。ライセンスはCreative Commons Attributionです。引用する場合は、数字については業界団体を、集計についてはこのページを出典にしてください。また、metric_typeも必ず添えてください。正しい数字が間違った文章になるのを防ぐ部分です。 [データページ](https://vinylai.app/ja/vinyl-statistics/data/).

## The full year-by-year series

This hub carries the latest reported year for each market, because that is what each association publishes. The long runs — every year, with inflation-adjusted figures — live on our open-data pages:

- [U.S. vinyl revenue, 1973–2025](https://vinylai.app/market/data/vinyl-sales-by-year/) — every year, nominal and in 2025 dollars, with each year's share of the market.
- [Vinyl versus CD](https://vinylai.app/market/data/vinyl-vs-cd/) — both crossover years, computed from the series, and the gap in every year since 1980.
- [Every format since 1973](https://vinylai.app/market/data/music-format-timeline/) — debut, peak, peak share and current standing for all 23 formats RIAA tracks.
- [Japanese vinyl production, 1994–2024](https://vinylai.app/market/data/japan-vinyl-production/) — units and yen from the RIAJ Yearbook, with the average producer price per record.
- [Charts you can embed](https://vinylai.app/market/data/widgets/) — the same figures as ready-made widgets, free under CC BY 4.0.

---

HTML version: https://vinylai.app/ja/vinyl-statistics/
Structured data for this site: https://vinylai.app/api/v1/openapi.json · https://vinylai.app/llms.txt
Free to quote and reuse with a link back to the source URL above (CC BY 4.0).
