**Vinil em Números: Vendas por País, com as Fontes**

> Dados de vendas de discos de vinil na Alemanha, França e Itália, com tipo de medição, ano, fonte e data de conferência publicados por cada entidade.

Source: https://vinylai.app/pt/vinyl-statistics/ · language: pt · updated: 2026-09-13

Conferido 2026-09-13

# Vinil em números

Dados do mercado de vinil, retirados da entidade do setor que publica cada um, com o ano e o tipo de medição. Eles não são intercambiáveis: um país informa o que foi enviado, outro o que foi vendido no caixa, um terceiro a receita registrada pelas gravadoras. Somá-los produz um número sem significado — o erro mais comum neste assunto.

Esta página é incompleta de propósito. As linhas aparecem quando alguém abre a fonte e confirma tanto o número quanto o que ele mede — tudo que ainda não foi verificado fica listado no final, em vez de ser preenchido com uma fonte secundária.

## Vinil por país

| País | Indicador | Valor | Ano | O que mede | Fonte |
| --- | --- | --- | --- | --- | --- |
| Germany | Vinyl share of the physical market | 44.2% | 2025 | Share | [BVMI](https://www.musikindustrie.de/musikindustrie-in-zahlen) |
| Germany | Vinyl growth year on year | +2.8% | 2025 | Retail trade turnover | [BVMI](https://www.musikindustrie.de/musikindustrie-in-zahlen) |
| Germany | Vinyl share of the physical marketFirst half of 2026 — vinyl has still not overtaken CD in Germany by turnover, although CD is falling faster. | 47.8% | H1 2026 | Share | [BVMI](https://www.musikindustrie.de/musikindustrie-in-zahlen) |
| Germany | Vinyl growth year on year | +9.8% | H1 2026 | Retail trade turnover | [BVMI](https://www.musikindustrie.de/musikindustrie-in-zahlen) |
| France | Vinyl revenueUp roughly 15%, and on its own responsible for about a third of the growth of the whole French market. | €113m | 2025 | Label revenue | [SNEP](https://snepmusique.com/communiques-dossiers-de-presse/bilan-2025-snep/) |
| Italy | Vinyl growth year on year | +13.7% | 2025 | Label revenue | [FIMI](https://www.fimi.it/mercato-musicale/dati-di-mercato/) |
| Italy | Vinyl share of physical units soldOf 4.6 million physical units sold, 51% were CD and 47% vinyl. | 47% | 2025 | Units sold | [FIMI](https://www.fimi.it/mercato-musicale/dati-di-mercato/) |
| United States | Vinyl revenueVinyl LP/EP. The highest nominal figure since 1982 — but 14.1% of the 1978 peak once inflation is removed. Full 1973-2025 series: /market/data/vinyl-sales-by-year/ | $1.043bn | 2025 | Wholesale shipment revenue | [RIAA](https://www.riaa.com/u-s-sales-database/) |
| United States | Vinyl revenue at its 1978 peak, in 2025 dollarsInflation-adjusted using the CPI adjustment RIAA publishes beside the nominal series. The nominal 1978 figure was $1.50bn. | $7.41bn | 1978 | Wholesale shipment revenue | [RIAA](https://www.riaa.com/u-s-sales-database/) |
| United States | Vinyl singles revenueRIAA counts 7-inch singles apart from LP/EP. | $15.2m | 2025 | Wholesale shipment revenue | [RIAA](https://www.riaa.com/u-s-sales-database/) |
| Japan | Vinyl productionUp 17% on 2023. Production shipped by producers, not retail sales. Full 1994-2024 series: /market/data/japan-vinyl-production/ | 3.15m units | 2024 | Production, units | [RIAJ](https://www.riaj.or.jp/e/data/) |
| Japan | Vinyl production valueUp 26% on 2023, at producer prices. | ¥7.89bn | 2024 | Production, value | [RIAJ](https://www.riaj.or.jp/e/data/) |
| Global | Vinyl growth year on yearA 19th consecutive year of growth. IFPI publishes the rate, not a global vinyl total. | +13.7% | 2025 | Label revenue | [IFPI](https://www.ifpi.org/global-music-report-2026-global-recorded-music-revenues-grow-6-4-as-record-companies-drive-innovation/) |

## O mercado ao redor

A participação do vinil só significa alguma coisa em relação ao mercado do qual ele participa, então as mesmas regras valem para estas linhas: o tipo de métrica é informado e números de entidades diferentes não são combinados.

| País | Indicador | Valor | Ano | O que mede | Fonte |
| --- | --- | --- | --- | --- | --- |
| Germany | Recorded music market, all formatsUp 2.3% on 2024. | €2.42bn | 2025 | Retail trade turnover | [BVMI](https://www.musikindustrie.de/musikindustrie-in-zahlen) |
| France | Physical marketUp 5% — the best physical result in 25 years. | €205m | 2025 | Label revenue | [SNEP](https://snepmusique.com/communiques-dossiers-de-presse/bilan-2025-snep/) |
| France | Recorded music market, all formatsUp 3.9%. | €1.071bn | 2025 | Label revenue | [SNEP](https://snepmusique.com/communiques-dossiers-de-presse/bilan-2025-snep/) |
| Italy | Physical marketUp 21.9%, and 15% of the total market. | €74.7m | 2025 | Label revenue | [FIMI](https://www.fimi.it/mercato-musicale/dati-di-mercato/) |
| United States | Recorded music market, all formatsSum of the 23 format lines RIAA publishes; the database ships an empty total column. The 2024 sum matches RIAA's published wholesale total for that year. | $11.54bn | 2025 | Wholesale shipment revenue | [RIAA](https://www.riaa.com/u-s-sales-database/) |
| Global | Physical formats, growth year on year | +8.0% | 2025 | Label revenue | [IFPI](https://www.ifpi.org/global-music-report-2026-global-recorded-music-revenues-grow-6-4-as-record-companies-drive-innovation/) |
| Global | Recorded music market, all formatsUp 6.4%. | US$31.7bn | 2025 | Label revenue | [IFPI](https://www.ifpi.org/global-music-report-2026-global-recorded-music-revenues-grow-6-4-as-record-companies-drive-innovation/) |
| Italy | Recorded music market, all formatsUp 10.7%. FIMI reports this figure in US dollars in its English edition; the euro figure is published separately and we do not convert between them. | US$579m | 2025 | Label revenue | [FIMI](https://www.fimi.it/mercato-musicale/dati-di-mercato/) |

## Por que estes números não podem ser comparados diretamente

Cada entidade nacional mede uma coisa diferente, e o vocabulário esconde isso. A RIAA publica receita no atacado de *shipments* — discos que saíram de um distribuidor, tenham sido comprados ou não. A BVMI publica *Handelsumsatz*, o faturamento do comércio varejista. A SNEP publica o *chiffre d'affaires* registrado pelas gravadoras. A RIAJ publica *production*: quantos discos foram fabricados. Uma manchete dizendo "o vinil alemão cresceu mais rápido que o vinil americano" está comparando vendas no caixa com remessas da fábrica.

[A página de metodologia](https://vinylai.app/pt/vinyl-statistics/methodology/) explica o que cada entidade publica e quais comparações continuam válidas.

## Fontes

| Entidade | País | Publica | Quando | Grátis |
| --- | --- | --- | --- | --- |
| [RIAA](https://www.riaa.com/u-s-sales-database/) | United States | U.S. Sales DatabaseWholesale revenue from shipments to retail, by format, in an interactive database that runs back to 1973. Shipments are not sales: a record shipped to a shop and never sold still counts. | Year-end and mid-year | Sim |
| [BVMI](https://www.musikindustrie.de/musikindustrie-in-zahlen) | Germany | Musikindustrie in Zahlen / JahreswirtschaftsberichtHandelsumsatz — retail trade turnover, what the market is worth at the till. Vinyl is reported separately with its share of the physical market. | Annual figures in late February; a half-year report in summer | Sim |
| [SNEP](https://snepmusique.com/communiques-dossiers-de-presse/bilan-2025-snep/) | France | Bilan annuel du marché de la musique enregistréeChiffre d'affaires — revenue booked by labels, in euros. Vinyl is a separate line within the physical segment. | Annual, early in the year; plus a half-year bilan | Sim |
| [FIMI](https://www.fimi.it/mercato-musicale/dati-di-mercato/) | Italy | Il mercato discografico italianoRevenue for the market, plus unit counts for the physical segment, which is where the vinyl-versus-CD split is reported. An English edition is published alongside. | Annual, early in the year; plus a half-year report | Sim |
| [IFPI](https://www.ifpi.org/global-music-report-2026-global-recorded-music-revenues-grow-6-4-as-record-companies-drive-innovation/) | Global | Global Music ReportTrade revenue — what record companies book, worldwide. The full report is paid, but the annual press release carries the global total and the growth rate for each format, including vinyl. It does NOT break vinyl revenue out by market, so no country figure can be taken from it. | Annual, March | Sim |
| [RIAJ](https://www.riaj.or.jp/e/data/) | Japan | RIAJ Year Book and monthly production statisticsProduction — how many discs were manufactured and their value at list price, with analogue records as their own line. Production is neither shipments nor sales, and Japan is the only one of these bodies that reports it monthly. | Year Book in June; production statistics monthly | Sim |

## Ainda não está aqui, e por quê

Estas fontes existem e estão na lista. Elas não aparecem porque ninguém ainda as abriu e confirmou o que publicam — e repetir um número de uma fonte secundária é exatamente o que esta página foi criada para substituir.

| Entidade | País | O que precisa ser confirmado primeiro |
| --- | --- | --- |
| Luminate | United States | Whether the year-end report is readable without registration, and which figures are free. |
| BPI | United Kingdom | Half answered on 2026-09-13: the annual press release is free and gives vinyl revenue of £174.7m for 2025, up 19.9%, at 62.9% of physical. But BPI calls it only "revenue" and never says whether that is trade or retail, so the metric type is still unknown and the figure stays out of the table. Needs a BPI methodology note or All About The Music. |
| Official Charts | United Kingdom | The annual vinyl chart and whether the underlying totals are published. |
| NVPI | Netherlands | What is published annually and in what form. |
| Promusicae | Spain | What is published annually and in what form. |
| Discogs | Marketplace | Whether the year-in-review is still published; recent years have been irregular. |
| Record Store Day | Global | What the organisation publishes about the day itself. |

## Como usar estes números

Use-os. Cada linha é um fato publicado com a fonte identificada, e a página de dados traz o conjunto completo em CSV sob uma licença Creative Commons Attribution. Se citar um número, cite a entidade do setor responsável por ele e esta página pela compilação, mantendo o tipo de métrica junto — é isso que impede um número correto de virar uma frase errada. [a página de dados](https://vinylai.app/pt/vinyl-statistics/data/).

## The full year-by-year series

This hub carries the latest reported year for each market, because that is what each association publishes. The long runs — every year, with inflation-adjusted figures — live on our open-data pages:

- [U.S. vinyl revenue, 1973–2025](https://vinylai.app/market/data/vinyl-sales-by-year/) — every year, nominal and in 2025 dollars, with each year's share of the market.
- [Vinyl versus CD](https://vinylai.app/market/data/vinyl-vs-cd/) — both crossover years, computed from the series, and the gap in every year since 1980.
- [Every format since 1973](https://vinylai.app/market/data/music-format-timeline/) — debut, peak, peak share and current standing for all 23 formats RIAA tracks.
- [Japanese vinyl production, 1994–2024](https://vinylai.app/market/data/japan-vinyl-production/) — units and yen from the RIAJ Yearbook, with the average producer price per record.
- [Charts you can embed](https://vinylai.app/market/data/widgets/) — the same figures as ready-made widgets, free under CC BY 4.0.

---

HTML version: https://vinylai.app/pt/vinyl-statistics/
Structured data for this site: https://vinylai.app/api/v1/openapi.json · https://vinylai.app/llms.txt
Free to quote and reuse with a link back to the source URL above (CC BY 4.0).
