Vérifié 2026-09-13
Le vinyle en chiffres
Les chiffres du marché du vinyle, repris auprès de l'organisme qui les publie, avec l'année et le type de mesure qui va avec. Ils ne s'additionnent pas : un pays compte ce qui est expédié, un autre ce qui est vendu en caisse, un troisième ce que les labels inscrivent en chiffre d'affaires. Les additionner donne un total qui ne veut rien dire — c'est l'erreur la plus courante sur le sujet.
Cette page est volontairement incomplète. Une ligne n'apparaît qu'une fois la source ouverte et le chiffre confirmé, avec ce qu'il mesure exactement — tout ce qui n'est pas encore vérifié figure en bas de page plutôt que d'être complété à partir d'une source secondaire.
Le vinyle, par pays
| Pays | Chiffre | Valeur | Année | Ce qu'il mesure | Source |
|---|---|---|---|---|---|
| Germany | Vinyl share of the physical market | 44.2% | 2025 | Share | BVMI |
| Germany | Vinyl growth year on year | +2.8% | 2025 | Retail trade turnover | BVMI |
| Germany | Vinyl share of the physical marketFirst half of 2026 — vinyl has still not overtaken CD in Germany by turnover, although CD is falling faster. | 47.8% | H1 2026 | Share | BVMI |
| Germany | Vinyl growth year on year | +9.8% | H1 2026 | Retail trade turnover | BVMI |
| France | Vinyl revenueUp roughly 15%, and on its own responsible for about a third of the growth of the whole French market. | €113m | 2025 | Label revenue | SNEP |
| Italy | Vinyl growth year on year | +13.7% | 2025 | Label revenue | FIMI |
| Italy | Vinyl share of physical units soldOf 4.6 million physical units sold, 51% were CD and 47% vinyl. | 47% | 2025 | Units sold | FIMI |
| United States | Vinyl revenueVinyl LP/EP. The highest nominal figure since 1982 — but 14.1% of the 1978 peak once inflation is removed. Full 1973-2025 series: /market/data/vinyl-sales-by-year/ | $1.043bn | 2025 | Wholesale shipment revenue | RIAA |
| United States | Vinyl revenue at its 1978 peak, in 2025 dollarsInflation-adjusted using the CPI adjustment RIAA publishes beside the nominal series. The nominal 1978 figure was $1.50bn. | $7.41bn | 1978 | Wholesale shipment revenue | RIAA |
| United States | Vinyl singles revenueRIAA counts 7-inch singles apart from LP/EP. | $15.2m | 2025 | Wholesale shipment revenue | RIAA |
| Japan | Vinyl productionUp 17% on 2023. Production shipped by producers, not retail sales. Full 1994-2024 series: /market/data/japan-vinyl-production/ | 3.15m units | 2024 | Production, units | RIAJ |
| Japan | Vinyl production valueUp 26% on 2023, at producer prices. | ¥7.89bn | 2024 | Production, value | RIAJ |
| Global | Vinyl growth year on yearA 19th consecutive year of growth. IFPI publishes the rate, not a global vinyl total. | +13.7% | 2025 | Label revenue | IFPI |
Le marché autour
La part du vinyle n'a de sens qu'en regard du marché dont elle est une part, donc les mêmes règles s'appliquent ici : le type de mesure est précisé, et les chiffres de différents organismes ne sont pas combinés.
| Pays | Chiffre | Valeur | Année | Ce qu'il mesure | Source |
|---|---|---|---|---|---|
| Germany | Recorded music market, all formatsUp 2.3% on 2024. | €2.42bn | 2025 | Retail trade turnover | BVMI |
| France | Physical marketUp 5% — the best physical result in 25 years. | €205m | 2025 | Label revenue | SNEP |
| France | Recorded music market, all formatsUp 3.9%. | €1.071bn | 2025 | Label revenue | SNEP |
| Italy | Physical marketUp 21.9%, and 15% of the total market. | €74.7m | 2025 | Label revenue | FIMI |
| United States | Recorded music market, all formatsSum of the 23 format lines RIAA publishes; the database ships an empty total column. The 2024 sum matches RIAA's published wholesale total for that year. | $11.54bn | 2025 | Wholesale shipment revenue | RIAA |
| Global | Physical formats, growth year on year | +8.0% | 2025 | Label revenue | IFPI |
| Global | Recorded music market, all formatsUp 6.4%. | US$31.7bn | 2025 | Label revenue | IFPI |
| Italy | Recorded music market, all formatsUp 10.7%. FIMI reports this figure in US dollars in its English edition; the euro figure is published separately and we do not convert between them. | US$579m | 2025 | Label revenue | FIMI |
Pourquoi ces chiffres ne se comparent pas directement
Chaque organisme national mesure une chose différente, et le vocabulaire le dissimule. La RIAA publie le chiffre d'affaires en gros généré par les shipments — les disques sortis d'un distributeur, qu'ils aient été achetés ou non. Le BVMI publie le Handelsumsatz, le chiffre d'affaires au détail. Le SNEP publie le chiffre d'affaires enregistré par les labels. La RIAJ publie la production : le nombre de disques fabriqués. Un titre affirmant que « le vinyle allemand a progressé plus vite que le vinyle américain » revient à comparer des tickets de caisse avec des expéditions d'usine.
La page méthodologie détaille ce que publie chaque organisme et quelles comparaisons tiennent la route.
Sources
| Organisme | Pays | Publie | Quand | Gratuit |
|---|---|---|---|---|
| RIAA | United States | U.S. Sales DatabaseWholesale revenue from shipments to retail, by format, in an interactive database that runs back to 1973. Shipments are not sales: a record shipped to a shop and never sold still counts. | Year-end and mid-year | Oui |
| BVMI | Germany | Musikindustrie in Zahlen / JahreswirtschaftsberichtHandelsumsatz — retail trade turnover, what the market is worth at the till. Vinyl is reported separately with its share of the physical market. | Annual figures in late February; a half-year report in summer | Oui |
| SNEP | France | Bilan annuel du marché de la musique enregistréeChiffre d'affaires — revenue booked by labels, in euros. Vinyl is a separate line within the physical segment. | Annual, early in the year; plus a half-year bilan | Oui |
| FIMI | Italy | Il mercato discografico italianoRevenue for the market, plus unit counts for the physical segment, which is where the vinyl-versus-CD split is reported. An English edition is published alongside. | Annual, early in the year; plus a half-year report | Oui |
| IFPI | Global | Global Music ReportTrade revenue — what record companies book, worldwide. The full report is paid, but the annual press release carries the global total and the growth rate for each format, including vinyl. It does NOT break vinyl revenue out by market, so no country figure can be taken from it. | Annual, March | Oui |
| RIAJ | Japan | RIAJ Year Book and monthly production statisticsProduction — how many discs were manufactured and their value at list price, with analogue records as their own line. Production is neither shipments nor sales, and Japan is the only one of these bodies that reports it monthly. | Year Book in June; production statistics monthly | Oui |
Pas encore là, et pourquoi
Ces sources existent et figurent sur la liste. Elles sont absentes parce que personne n'a encore pris le temps de les ouvrir et de vérifier ce qu'elles publient — et un chiffre repris d'une source secondaire est précisément ce que cette page est censée éviter.
| Organisme | Pays | Ce qu'il faut établir d'abord |
|---|---|---|
| Luminate | United States | Whether the year-end report is readable without registration, and which figures are free. |
| BPI | United Kingdom | Half answered on 2026-09-13: the annual press release is free and gives vinyl revenue of £174.7m for 2025, up 19.9%, at 62.9% of physical. But BPI calls it only "revenue" and never says whether that is trade or retail, so the metric type is still unknown and the figure stays out of the table. Needs a BPI methodology note or All About The Music. |
| Official Charts | United Kingdom | The annual vinyl chart and whether the underlying totals are published. |
| NVPI | Netherlands | What is published annually and in what form. |
| Promusicae | Spain | What is published annually and in what form. |
| Discogs | Marketplace | Whether the year-in-review is still published; recent years have been irregular. |
| Record Store Day | Global | What the organisation publishes about the day itself. |
Utiliser ces chiffres
Servez-vous-en. Chaque ligne est un fait publié dont la source est nommée, et la page de données propose l'ensemble au format CSV sous licence Creative Commons Attribution. Si vous en citez un, citez l'organisme du secteur pour le chiffre et cette page pour la compilation, et gardez le type de mesure avec lui — c'est ce qui empêche un chiffre juste de devenir une phrase fausse. la page de données.
The full year-by-year series
This hub carries the latest reported year for each market, because that is what each association publishes. The long runs — every year, with inflation-adjusted figures — live on our open-data pages:
- U.S. vinyl revenue, 1973–2025 — every year, nominal and in 2025 dollars, with each year's share of the market.
- Vinyl versus CD — both crossover years, computed from the series, and the gap in every year since 1980.
- Every format since 1973 — debut, peak, peak share and current standing for all 23 formats RIAA tracks.
- Japanese vinyl production, 1994–2024 — units and yen from the RIAJ Yearbook, with the average producer price per record.
- Charts you can embed — the same figures as ready-made widgets, free under CC BY 4.0.